Water Rune
Material
Water Rune is a Material item in Melvor Idle 2. Obtained through Runecrafting (Water Rune), and sells for 1 GP.
How to Obtain (23)
| Method | Source | Qty | Rate |
|---|---|---|---|
| Runecrafting | Water Rune | 1 | 100% |
| Quest Reward | In the Thick of It | 3000 | 100% |
| Runecrafting | Steam Rune Pack | 1 | 75% |
| Runecrafting | Mud Rune Pack | 1 | 75% |
| Runecrafting | Mist Rune Pack | 1 | 75% |
| Runecrafting | Elemental Rune Pack | 2 | 50% |
| Openable (Kraken Chest) | Kraken Chest | 250–500 | 34.74% |
| Combat Drop | Hypnotic Glowsquid | 10–20 | 28.52% |
| Openable (Elemental Rune Pack I) | Elemental Rune Pack I | 100–300 | 25% |
| Openable (Elemental Rune Pack II) | Elemental Rune Pack II | 1000–2000 | 25% |
| Combat Drop | Creeper Vines | 5–10 | 23.81% |
| Openable (Glowsquid Chest) | Glowsquid Chest | 30–60 | 23.53% |
| Combat Drop | Silt Mass | 25–50 | 18.58% |
| Thieving | Forbidden Library | 5–10 | 15% |
| Combat Drop | Drowned Overmind | 100–200 | 7.87% |
| Combat Drop | Blue Slime | 1–30 | 7.50% |
| Combat Drop | Drowned One | 50–150 | 6.74% |
| Combat Drop | Rainbow Slime | 1–80 | 5.66% |
| Thieving | Wizard Scholar | 5–10 | 3.60% |
| Thieving | Palace Battlemage | 1–5 | 2.55% |
| Combat Drop | Storm Elemental | 50–100 | 2.50% |
| Thieving | Runecrafter | 10–30 | 0.26% |
| Thieving | Wizard Scholar | 25–100 | 0.245% |
Used In Recipes, Upgrades & Tasks (70)
| System | Recipe / Target | Qty Required |
|---|---|---|
| Magic Spell | Water Strike | 2 |
| Magic Spell | Water Bolt | 3 |
| Magic Spell | Water Blast | 4 |
| Magic Spell | Water Wave | 5 |
| Magic Spell | Water Surge | 6 |
| Magic Spell | Water Vortex | 7 |
| Magic Spell | Water Crush | 8 |
| Magic Spell | Water Torrent | 9 |
| Magic Spell | Hypnosis | 8 |
| Magic Spell | Sanguine Vortex | 9 |
| Magic Spell | Moon Ray | 4 |
| Magic Spell | Nightwave | 4 |
| Magic Imbuement | Drench I | 1 |
| Magic Imbuement | Drench II | 1 |
| Magic Imbuement | Drench III | 1 |
| Magic Imbuement | Drench IV | 1 |
| Runecrafting | Water Wand | 12 |
| Runecrafting | Water Wizard Hat | 16 |
| Runecrafting | Water Staff | 16 |
| Runecrafting | Water Wizard Boots | 16 |
| Runecrafting | Water Wizard Bottoms | 20 |
| Runecrafting | Water Wizard Robes | 24 |
| Runecrafting | Water Battlewand | 20 |
| Runecrafting | Steam Wizard Hat | 24 |
| Runecrafting | Water Battlestaff | 28 |
| Runecrafting | Steam Wizard Boots | 24 |
| Runecrafting | Steam Wizard Bottoms | 28 |
| Runecrafting | Steam Wizard Robes | 32 |
| Runecrafting | Mud Wizard Hat | 28 |
| Runecrafting | Mystic Water Wand | 32 |
| Runecrafting | Mud Wizard Boots | 28 |
| Runecrafting | Mud Wizard Bottoms | 32 |
| Runecrafting | Mud Wizard Robes | 36 |
| Runecrafting | Mist Wizard Hat | 32 |
| Runecrafting | Mystic Water Staff | 40 |
| Runecrafting | Mist Wizard Boots | 32 |
| Runecrafting | Mist Wizard Bottoms | 36 |
| Runecrafting | Mist Wizard Robes | 40 |
| Runecrafting | Elemental Wizard Hat | 56 |
| Runecrafting | Water Fury Wand | 48 |
Quick Reference FAQ
- How do you get Water Rune in Melvor Idle 2?
- Water Rune can be obtained via Runecrafting: Water Rune (100%); Quest Reward: In the Thick of It (100%); Runecrafting: Steam Rune Pack (75%); Runecrafting: Mud Rune Pack (75%).
- How much does Water Rune sell for and is it required for Completion Log?
- Water Rune sells for 1 Gold Pieces, and counts toward the Item Completion Log.