Molten Glass
Material
Molten Glass is a Material item in Melvor Idle 2. Obtained through Smithing (Molten Glass), and sells for 2 GP.
How to Obtain (9)
| Method | Source | Qty | Rate |
|---|---|---|---|
| Smithing | Molten Glass | 1 | 100% |
| Openable (Scorched Geode) | Scorched Geode | 50–100 | 17.04% |
| Combat Drop | Dracolith Spitfire | 1–50 | 16.43% |
| Combat Drop | Dracolith | 1–40 | 13.02% |
| Combat Drop | Dracolith Wyrm | 1–40 | 13.02% |
| Combat Drop | Dracolith Ravager | 1–50 | 12.97% |
| Combat Drop | Scar Golem | 20–40 | 11.11% |
| Combat Drop | Dracolith Tyrant | 1–50 | 9.22% |
| Thieving | Craftsman | 2–5 | 1.50% |
Used In Recipes, Upgrades & Tasks (25)
| System | Recipe / Target | Qty Required |
|---|---|---|
| Crafting | Unpowered Orb | 3 |
| Crafting | Pack of Vials | 2 |
| Crafting | Glass Jar | 2 |
| Crafting | Empty Lantern | 5 |
| Shop Cost | Pack of Vials | 2 |
| Shop Cost | Unpowered Orb | 3 |
| Shop Cost | Empty Lantern | 5 |
| Shop Cost | Glass Jar | 2 |
| Shop Cost | The Grain Mill | 750 |
| Shop Cost | Copper Binoculars | 25 |
| Shop Cost | Iron Binoculars | 100 |
| Shop Cost | Steel Binoculars | 200 |
| Shop Cost | Mithril Binoculars | 350 |
| Shop Cost | Adamant Binoculars | 500 |
| Shop Cost | Rune Binoculars | 650 |
| Shop Cost | Dawnsteel Binoculars | 1000 |
| Shop Cost | Dragon Binoculars | 1500 |
| Shop Cost | Copper Telescope | 150 |
| Shop Cost | Iron Telescope | 250 |
| Shop Cost | Steel Telescope | 500 |
| Shop Cost | Mithril Telescope | 750 |
| Shop Cost | Adamant Telescope | 1000 |
| Shop Cost | Rune Telescope | 1500 |
| Shop Cost | Dawnsteel Telescope | 2500 |
| Shop Cost | Dragon Telescope | 5000 |
Quick Reference FAQ
- How do you get Molten Glass in Melvor Idle 2?
- Molten Glass can be obtained via Smithing: Molten Glass (100%); Openable (Scorched Geode): Scorched Geode (17.04%); Combat Drop: Dracolith Spitfire (16.43%); Combat Drop: Dracolith (13.02%).
- How much does Molten Glass sell for and is it required for Completion Log?
- Molten Glass sells for 2 Gold Pieces, and counts toward the Item Completion Log.