Midnight Escape Reward Box
Openable
Midnight Escape Reward Box is an Openable item in Melvor Idle 2. Obtained through Agility Timed Chest (Midnight Escape (<=1.6145m)), and sells for 1 GP.
Openable Contents
Rewards are rolled upon opening. If your Bank becomes full mid-opening, clear space and continue opening cleanly.
| Item | Qty | Chance |
|---|---|---|
| | 25–50 | 16.08% |
| | 50–100 | 12.86% |
| | 50–100 | 9.65% |
| | 50–100 | 8.04% |
| | 50–100 | 6.43% |
| | 50–100 | 4.82% |
| | 250–500 | 4.82% |
| | 150–300 | 6.43% |
| | 150–300 | 6.43% |
| | 150–300 | 6.43% |
| | 150–300 | 4.82% |
| | 150–300 | 4.82% |
| | 150–300 | 4.82% |
| | 150–300 | 3.22% |
| | 8 | 0.322% |
How to Obtain (3)
| Method | Source | Qty | Rate |
|---|---|---|---|
| Agility Timed Chest | Midnight Escape (<=1.6145m) | 1 | 100% |
| Agility Timed Chest | Midnight Escape (<=1.83733m) | 1 | 50% |
| Agility Timed Chest | Midnight Escape (<=1.9905m) | 1 | 20% |
Used In Recipes, Upgrades & Tasks (0)
Not consumed as an ingredient, upgrade material, spell cost, or shop currency item.
Quick Reference FAQ
- How do you get Midnight Escape Reward Box in Melvor Idle 2?
- Midnight Escape Reward Box can be obtained via Agility Timed Chest: Midnight Escape (<=1.6145m) (100%); Agility Timed Chest: Midnight Escape (<=1.83733m) (50%); Agility Timed Chest: Midnight Escape (<=1.9905m) (20%).
- How much does Midnight Escape Reward Box sell for and is it required for Completion Log?
- Midnight Escape Reward Box sells for 1 Gold Pieces, and counts toward the Item Completion Log.