Bird Nest
Openable
Bird Nest is an Openable item in Melvor Idle 2. Obtained through Quest Reward (Boarish Bonfire), and sells for 28 GP.
Contains low level Seeds for Farming.
Openable Contents
Rewards are rolled upon opening. If your Bank becomes full mid-opening, clear space and continue opening cleanly.
Guaranteed Drops
| Item | Qty | Chance |
|---|---|---|
| | 6–9 | 24.62% |
| | 6–9 | 18.46% |
| | 6–9 | 15.38% |
| | 6–9 | 12.31% |
| | 6–9 | 9.23% |
| | 6–9 | 5.54% |
| | 6–9 | 4.31% |
| | 3–5 | 3.69% |
| | 3 | 3.08% |
| | 3 | 2.46% |
| | 1 | 0.369% |
| | 1 | 0.308% |
| | 1 | 0.246% |
How to Obtain (11)
| Method | Source | Qty | Rate |
|---|---|---|---|
| Quest Reward | Boarish Bonfire | 15 | 100% |
| Quest Reward | Tree Trimming | 20 | 100% |
| Openable (Medium Survey Findings) | Medium Survey Findings | 1 | 11.76% |
| Thieving | Bandit Woodcutter | 1–5 | 0.27% |
| Woodcutting (On Hit) | Normal Tree | 1 | 0.25% |
| Woodcutting (On Hit) | Oak Tree | 1 | 0.25% |
| Woodcutting (On Hit) | Willow Tree | 1 | 0.25% |
| Woodcutting (On Hit) | Teak Tree | 1 | 0.25% |
| Woodcutting (On Hit) | Maple Tree | 1 | 0.25% |
| Woodcutting (On Hit) | Mahogany Tree | 1 | 0.25% |
| Woodcutting (On Hit) | Ashen Tree | 1 | 0.08% |
Used In Recipes, Upgrades & Tasks (0)
Not consumed as an ingredient, upgrade material, spell cost, or shop currency item.
Quick Reference FAQ
- How do you get Bird Nest in Melvor Idle 2?
- Bird Nest can be obtained via Quest Reward: Boarish Bonfire (100%); Quest Reward: Tree Trimming (100%); Openable (Medium Survey Findings): Medium Survey Findings (11.76%); Thieving: Bandit Woodcutter (0.27%).
- How much does Bird Nest sell for and is it required for Completion Log?
- Bird Nest sells for 28 Gold Pieces, and counts toward the Item Completion Log.